The Ultimate Hubspot Onboarding Experience
Put your Hubspot on cruise control
with a Preferred Partner
Focus your time on driving revenue, not implementing Hubspot. Leverage Hubspot services faster with experts on your team.


A HubSpot Engine that Wins - 0 to 60 in 90 Days
Not all HubSpot onboarding services are created equal. Our packages follow the proprietary HubSpot 0-60 Plan that gets your revenue engine ready for Race Day.
No Instance too complex -> we specialize in the complex tech stack integration, difficult data migrations, and custom designs.
Experience The RevPartners Difference
White Glove HubSpot Onboarding
by a Trusted Partner
First Place Clients
Hubspot Onboarding At Your Speed
![]() |
RP Basic | RP Premium | |
---|---|---|---|
Kickoff (from purchase) | 10 Days | 7 Days | 3 Days |
Meeting Cadence | 2 Weeks | 2 Weekly | Weekly |
Training Type | Guidance | Guidance + Playbooks + Training | Full Implementation + Training |
Migrations* | None | 1 Dataset | Up to 5 Datasets |
Third-Party Integrations | None | 5 Integrations | Up to 15 Integrations |
Custom Integrations (API) | None | None | Up to 5 Custom APIs |
Automations | None | 1 Automation + Training | 5 Automations |
Role | Consultative | Coach | Teammate |
Completion | 3 Objectives Over 90 Days | 3 Objectives Over 60 Days | 5 Objectives Over 90 Days |
More Experience, Less Risk, Better Value
![]() |
![]() |
|
---|---|---|
Import and create contacts in HubSpot CRM | Limited | |
Assistance with adding HubSpot tracking code to your website | ||
Integrate your existing CRM with HubSpot | ||
Assistance with connecting your social media accounts | ||
Connect your domain to HubSpot blog and landing pages | Limited | |
Create personalized and branded HubSpot email templates | ||
Setup Salesforce integration with HubSpot | ||
Online platform training sessions for you and your team | 2 hours included | |
1 on 1 campaign strategy session | 2 hours included | |
Assistance with setting up forms in HubSpot | ||
Assistance with setting up chatbot in HubSpot | ||
Assistance with setting up advanced reporting in HubSpot | ||
Assistance with migrating blog posts to HubSpot | $25/ post | |
Access to team of full stack engineers for advanced integrations | ||
White-glove, 1-on-1 onboarding, implementation and support |
![]() |
![]() |
|
---|---|---|
Import and create contacts in HubSpot CRM | Limited | |
Assistance with adding HubSpot tracking code to your website | ||
Assistance setting up email templates | Limited | |
Guidance on Gmail and Outlook Integration with HubSpot | ||
Mapping Custom Objects to HubSpot Objects | ||
Migrating Parent/Child Relationships | ||
Assistance with importing large databases | Limited | |
In-depth sales process consulting | 2 hours included | |
Consulting on how to best integrate with your existing systems | 2 hours included | |
Guidance on integrating a BI tool (e.g. Grow, Databox) | ||
Assistance with setting up advanced reporting in HubSpot | ||
Assistance with implementing chatbot | Limited | |
Access to team of full stack engineers for advanced integrations | ||
White-glove, 1 on 1 onboarding, implementation and support |
![]() |
![]() |
|
---|---|---|
Adding users and setting up teams | ||
Assistance with adding HubSpot tracking code to your website | ||
Integrate your existing systems with HubSpot | ||
Connecting subdomain to knowledgebase | Limited | |
Assistance with defining Ticket Process | ||
Create custom ticket properties | Limited | |
Guidance on creating ticket based workflows | Limited | |
Migration of knowledge base articles from existing platform | $25/ article | |
In-depth customer service process consulting | 2 hours included | |
1 on 1 strategy session | 2 hours included | |
Assistance with setting up forms for incoming tickets in HubSpot | ||
Assistance with setting up advanced reporting in HubSpot |
HubSpot Onboarding Pricing
RevPartners is able to waive the required HubSpot onboarding fee in favor of charging our own white glove onboarding as a Diamond partner - you don't pay double.
![]() |
![]() |
![]() |
||
---|---|---|---|---|
Sales Hub | Pro | $500 | $500 | $10,000 |
Enterprise | $3,000 | $3,000 | $15,000 | |
Marketing Hub | Pro | $3,000 | $3,000 | $10,000 |
Enterprise | $6,000 | $6,000 | $15,000 | |
Service Hub | Pro | $500 | $500 | $10,000 |
Enterprise | $3,000 | $3,900 | $15,000 |
FAQs
Ready to Start Your Engine?
Get onboarded quickly with true Hubspot experts so you can focus on revenue growth.